<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tink Tank &#187; Screen Readers</title>
	<atom:link href="http://tink.co.uk/category/screen-readers/feed/" rel="self" type="application/rss+xml" />
	<link>http://tink.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 28 Mar 2010 18:52:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Screen Reader Support For Disabled &amp; Read Only Form Fields</title>
		<link>http://tink.co.uk/2010/02/screen-reader-support-for-disabled-read-only-form-fields/</link>
		<comments>http://tink.co.uk/2010/02/screen-reader-support-for-disabled-read-only-form-fields/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 16:12:52 +0000</pubDate>
		<dc:creator>Léonie Watson</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Screen Readers]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://tink.co.uk/?p=146</guid>
		<description><![CDATA[Some while ago I was asked how screen readers handle disabled and read only form fields. Despite forms being commonplace on most websites, there&#8217;s remarkably little information available on the subject. It turns out that there&#8217;s also very little consistency in the way different screen readers behave either.

The HTML 4.01 specification defines two attributes that [...]]]></description>
		<wfw:commentRss>http://tink.co.uk/2010/02/screen-reader-support-for-disabled-read-only-form-fields/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Windows 7 Accessibility Features</title>
		<link>http://tink.co.uk/2009/11/windows-7-accessibility-features/</link>
		<comments>http://tink.co.uk/2009/11/windows-7-accessibility-features/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:25:17 +0000</pubDate>
		<dc:creator>Léonie Watson</dc:creator>
				<category><![CDATA[Access Tech]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Screen Readers]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://tink.co.uk/?p=127</guid>
		<description><![CDATA[Windows 7 has an Ease of Access Center, which was originally introduced in Windows Vista. It’s a single place where all of the accessibility features and settings can be found. Windows 7 includes some new accessibility tools, and improvements to existing ones.

Magnifyer
Magnifier is a simple screen magnification tool. It lets you increase on-screen content up [...]]]></description>
		<wfw:commentRss>http://tink.co.uk/2009/11/windows-7-accessibility-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave Screen Reader Accessibility</title>
		<link>http://tink.co.uk/2009/10/google-wave-screen-reader-accessibility/</link>
		<comments>http://tink.co.uk/2009/10/google-wave-screen-reader-accessibility/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 19:11:46 +0000</pubDate>
		<dc:creator>Léonie Watson</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Screen Readers]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://tink.co.uk/?p=124</guid>
		<description><![CDATA[Google Wave is the latest innovation in online communication. It&#8217;s caused a great deal of interest across the industry, and may well herald a new era in online social interaction. It&#8217;s new, it&#8217;s cutting edge and it&#8217;s exciting. It&#8217;s also a catastrophic accessibility failure for screen reader users.

As Jared Smith rightly points out, Google Wave [...]]]></description>
		<wfw:commentRss>http://tink.co.uk/2009/10/google-wave-screen-reader-accessibility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jaws 11 ARIA Drag &amp; Drop Support</title>
		<link>http://tink.co.uk/2009/08/jaws-11-aria-drag-drop-support/</link>
		<comments>http://tink.co.uk/2009/08/jaws-11-aria-drag-drop-support/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:46:35 +0000</pubDate>
		<dc:creator>Léonie Watson</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Screen Readers]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://tink.co.uk/?p=98</guid>
		<description><![CDATA[Jaws 11 public beta introduces support for drag and drop with WAI ARIA. Although Jaws has included desktop drag and drop capability for some while, the same functionality on a web page has always been more difficult. Jaws 11 now indicates which elements on the page can be dragged, and where they can be dropped.

ARIA [...]]]></description>
		<wfw:commentRss>http://tink.co.uk/2009/08/jaws-11-aria-drag-drop-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinux: Linux for Blind &amp; Partially Sighted People</title>
		<link>http://tink.co.uk/2009/08/vinux-linux-for-blind-partially-sighted-people/</link>
		<comments>http://tink.co.uk/2009/08/vinux-linux-for-blind-partially-sighted-people/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 16:41:26 +0000</pubDate>
		<dc:creator>Léonie Watson</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Screen Readers]]></category>

		<guid isPermaLink="false">http://tink.co.uk/?p=94</guid>
		<description><![CDATA[Vinux is a Linux distribution optimised for blind and partially sighted people. Originally based on Ubuntu, Vinux 2.0 beta was released earlier this month based on the Debian distribution. Vinux boots with screen reader and Braille support fully loaded, and with screen magnification available at a simple keystroke.

Linux Origins
Vinux 1.5 was the last stable release [...]]]></description>
		<wfw:commentRss>http://tink.co.uk/2009/08/vinux-linux-for-blind-partially-sighted-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Reader Support for ARIA Live Regions</title>
		<link>http://tink.co.uk/2009/06/screen-reader-support-for-ajax-live-regions/</link>
		<comments>http://tink.co.uk/2009/06/screen-reader-support-for-ajax-live-regions/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:02:29 +0000</pubDate>
		<dc:creator>Léonie Watson</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Screen Readers]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://tink.co.uk/?p=46</guid>
		<description><![CDATA[
Rich Internet Application (RIA) websites encourage people to generate content, collaborate online and make choices about the information they receive. Unsurprisingly, RIA websites can represent a considerable challenge for screen reader users. The WAI&#8217;s Accessible Rich Internet Applications (ARIA)is an emerging standard that aims to bridge the gap between RIA websites and screen reading technology.

ARIA [...]]]></description>
		<wfw:commentRss>http://tink.co.uk/2009/06/screen-reader-support-for-ajax-live-regions/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Accessible Twitter Applications</title>
		<link>http://tink.co.uk/2009/05/accessible-twitter-applications/</link>
		<comments>http://tink.co.uk/2009/05/accessible-twitter-applications/#comments</comments>
		<pubDate>Thu, 21 May 2009 20:50:31 +0000</pubDate>
		<dc:creator>Léonie Watson</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Screen Readers]]></category>
		<category><![CDATA[Web Life]]></category>

		<guid isPermaLink="false">http://alastairc.ac/~tink/?p=26</guid>
		<description><![CDATA[
There&#8217;s simply no denying it. Twitter is one of the web&#8217;s killer applications of the moment. It&#8217;s not uncommon to hear of people buying a computer and getting online, just so they can start tweeting.
Twitter is also proving popular with blind and partially sighted people. The Twitter website itself is reasonably accessible, and there are [...]]]></description>
		<wfw:commentRss>http://tink.co.uk/2009/05/accessible-twitter-applications/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jaws Scripts for Accessibility Links</title>
		<link>http://tink.co.uk/2009/05/jaws-scripts-for-accessibility-links/</link>
		<comments>http://tink.co.uk/2009/05/jaws-scripts-for-accessibility-links/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:20:21 +0000</pubDate>
		<dc:creator>Léonie Watson</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Screen Readers]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://alastairc.ac/~tink/?p=11</guid>
		<description><![CDATA[Bruce Lawson recently asked whether adding rel=accessibility to the HTMl 5 specification was a good idea. Among the initial comments, Jared Smith noted that getting assistive technologies to support the idea might be a problem. For the major screen readers at least, I thought it could be easily solved though.

Bruce&#8217;s idea went a little something [...]]]></description>
		<wfw:commentRss>http://tink.co.uk/2009/05/jaws-scripts-for-accessibility-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Emoticons</title>
		<link>http://tink.co.uk/2009/03/guide-to-emoticons/</link>
		<comments>http://tink.co.uk/2009/03/guide-to-emoticons/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 21:02:01 +0000</pubDate>
		<dc:creator>Léonie Watson</dc:creator>
				<category><![CDATA[Screen Readers]]></category>
		<category><![CDATA[Web Life]]></category>

		<guid isPermaLink="false">http://alastairc.ac/~tink/?p=21</guid>
		<description><![CDATA[Emoticons are short strings of punctuation intended to express emotions in type written text. Text can be a very antiseptic way of communicating and without the ability to see the facial expressions of the person you are talking to, it can sometimes be difficult to correctly interpret the meaning of what they are saying.


Note: Screen [...]]]></description>
		<wfw:commentRss>http://tink.co.uk/2009/03/guide-to-emoticons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
